<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elm Street Economy</title>
	<atom:link href="http://www.elmstreeteconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elmstreeteconomy.com</link>
	<description>Supporting Yourself in the Elm Street Economy</description>
	<lastBuildDate>Sat, 18 Feb 2012 01:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Community Management as a Livelihood</title>
		<link>http://www.elmstreeteconomy.com/2012/02/18/community-management-as-a-livelihood/</link>
		<comments>http://www.elmstreeteconomy.com/2012/02/18/community-management-as-a-livelihood/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:26:01 +0000</pubDate>
		<dc:creator>Paul Edwards</dc:creator>
				<category><![CDATA[Sustainable Livelihoods]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=686</guid>
		<description><![CDATA[While community management of homeowner associations has been around for some time and even has its own trade associations, there are growing demands for management for other aspects of community life.  Three of the most promising in offering in career opportunities lie in housing that is association-governed, new community efforts arising from the localization movement, [...]]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2012/02/18/community-management-as-a-livelihood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Champion &#8211; A Promising Career</title>
		<link>http://www.elmstreeteconomy.com/2012/02/08/patient-champion-a-promising-career/</link>
		<comments>http://www.elmstreeteconomy.com/2012/02/08/patient-champion-a-promising-career/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:19:13 +0000</pubDate>
		<dc:creator>Paul Edwards</dc:creator>
				<category><![CDATA[Sustainable Livelihoods]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=672</guid>
		<description><![CDATA[Do you know someone of who has been victimized in our health care system &#8211; family, friend, neighbor coworker or their relative? Whether they go undiagnosed, are overwhelmed by a hospitalization, are overcome by deciding upon expensive and difficult treatment they don’t understand and may not able to pay for, it’s difficult for people of [...]]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2012/02/08/patient-champion-a-promising-career/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Looking for How to Make a Living from Home?</title>
		<link>http://www.elmstreeteconomy.com/2012/01/25/sustainable-livelihoods/</link>
		<comments>http://www.elmstreeteconomy.com/2012/01/25/sustainable-livelihoods/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:24:45 +0000</pubDate>
		<dc:creator>Paul Edwards</dc:creator>
				<category><![CDATA[Sustainable Livelihoods]]></category>
		<category><![CDATA[basic needs]]></category>
		<category><![CDATA[basic survival]]></category>
		<category><![CDATA[local community survival]]></category>
		<category><![CDATA[resilient local community]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=7</guid>
		<description><![CDATA[We have developed a model based  on the 16 basic needs of a resilient local community, grouping them into three areas:
•Surviving: Livelihoods related to  basic individual survival: Food &#038; Water, Shelter, Clothing and Energy
]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2012/01/25/sustainable-livelihoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headstart Programs Face Cuts in Funding</title>
		<link>http://www.elmstreeteconomy.com/2012/01/11/headstart-programs-face-cuts-in-funding/</link>
		<comments>http://www.elmstreeteconomy.com/2012/01/11/headstart-programs-face-cuts-in-funding/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:27:28 +0000</pubDate>
		<dc:creator>Sarah Edwards</dc:creator>
				<category><![CDATA[The Future]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[reliable studies]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[Tutors for All]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=607</guid>
		<description><![CDATA[An  article today in the Los Angeles Times once again mentions a federal study showing that &#8220;children in Head Start improve their language and literacy skills but that many of the gains disappear by the end of the first year.&#8221; I worked for a Head Start Regional office   for eight years after  the inception Read More &#8230; of the [...]]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2012/01/11/headstart-programs-face-cuts-in-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care for All</title>
		<link>http://www.elmstreeteconomy.com/2011/12/05/health-care-for-all/</link>
		<comments>http://www.elmstreeteconomy.com/2011/12/05/health-care-for-all/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:31:30 +0000</pubDate>
		<dc:creator>Paul Edwards</dc:creator>
				<category><![CDATA[Changing The Economic Direction]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Freelancers Insurance Company]]></category>
		<category><![CDATA[Grand Junction]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health spending]]></category>
		<category><![CDATA[medical bills]]></category>
		<category><![CDATA[Medicare for All]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=302</guid>
		<description><![CDATA[Do you remember the Harry and Louise ads used by the health insurance industry to help defeat the Clinton health care initiative in the 1990’s? Chances are today a couple like Harry and Louise, who were so happy with their employer-provided health insurance plan then,  are worrying now  about whether they can afford the premiums]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2011/12/05/health-care-for-all/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>RX for the 99%</title>
		<link>http://www.elmstreeteconomy.com/2011/10/23/rx-for-the-99/</link>
		<comments>http://www.elmstreeteconomy.com/2011/10/23/rx-for-the-99/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:28:20 +0000</pubDate>
		<dc:creator>Paul Edwards</dc:creator>
				<category><![CDATA[Changing The Economic Direction]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Education for All]]></category>
		<category><![CDATA[Health Care for All]]></category>
		<category><![CDATA[Herman Cain’s 9 Zero 9]]></category>
		<category><![CDATA[Housing for All]]></category>
		<category><![CDATA[Jobs for All]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[Tutors for All]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=236</guid>
		<description><![CDATA[As the Occupy Wall Street movement is spreading across the globe while gathering
 public support, a persistent question is “What are you asking for?”

Given that underlying this movement is a sense of fairness that what people value
 most should be better distributed, I modestly offer this simple idea:
]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2011/10/23/rx-for-the-99/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Tutors for All</title>
		<link>http://www.elmstreeteconomy.com/2011/10/08/tutors-for-all/</link>
		<comments>http://www.elmstreeteconomy.com/2011/10/08/tutors-for-all/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:32:53 +0000</pubDate>
		<dc:creator>Paul Edwards</dc:creator>
				<category><![CDATA[Changing The Economic Direction]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[cost of education]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[higher education. computer-based instruction]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=217</guid>
		<description><![CDATA[Only one in five adult Americans have the work skills or education to be competitive in the global economy, says MIT  economist Lester Thurow. To be equipped for the global economy today’s children  today need to learn more than ever before sooner than ever before.]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2011/10/08/tutors-for-all/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reduce Mortgages to Save the Economy</title>
		<link>http://www.elmstreeteconomy.com/2011/09/28/reduce-mortgages-to-save-the-economy/</link>
		<comments>http://www.elmstreeteconomy.com/2011/09/28/reduce-mortgages-to-save-the-economy/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:32:04 +0000</pubDate>
		<dc:creator>Paul Edwards</dc:creator>
				<category><![CDATA[Changing The Economic Direction]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mortgage debt]]></category>
		<category><![CDATA[reset mortgage payments]]></category>
		<category><![CDATA[supercharging the economy]]></category>
		<category><![CDATA[Wish list]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=121</guid>
		<description><![CDATA[Consider what would happen if all of a sudden two trillion dollars of consumer spending were released into the economy. If you’re like most people, you have a “Wish list” of things you’d like to do or buy – going to the doctor or dentist, fixing your car or buying one, a household repair or improvement, a vacation, a smart phone, or moving to a new home]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2011/09/28/reduce-mortgages-to-save-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Seems Upside Down</title>
		<link>http://www.elmstreeteconomy.com/2011/09/25/the-world-is-upside-down/</link>
		<comments>http://www.elmstreeteconomy.com/2011/09/25/the-world-is-upside-down/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:16:37 +0000</pubDate>
		<dc:creator>Paul Edwards</dc:creator>
				<category><![CDATA[Changing The Economic Direction]]></category>
		<category><![CDATA[2010 census]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[jobs for today]]></category>
		<category><![CDATA[jobs for tomorrow]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[suburb]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=188</guid>
		<description><![CDATA[Having grown up in a nation where the mantras were about the American Dream, economic growth and “new and improved” products, the news is weird these days. Instead of: Ads urging us to buy this or that, six of nine of the full page ads in the main edition of the Sunday September 18 Los [...]]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2011/09/25/the-world-is-upside-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Take on Standard and Poor’s Downgrading of U.S. Debt Worthiness</title>
		<link>http://www.elmstreeteconomy.com/2011/08/28/my-take-on-standard-and-poor%e2%80%99s-downgrading-of-u-s-debt-worthiness/</link>
		<comments>http://www.elmstreeteconomy.com/2011/08/28/my-take-on-standard-and-poor%e2%80%99s-downgrading-of-u-s-debt-worthiness/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:19:04 +0000</pubDate>
		<dc:creator>Paul Edwards</dc:creator>
				<category><![CDATA[Changing The Economic Direction]]></category>
		<category><![CDATA[Downgrading U.S. Debt]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Standard and Poors]]></category>
		<category><![CDATA[two trillion dollar mistake]]></category>

		<guid isPermaLink="false">http://www.elmstreeteconomy.com/?p=98</guid>
		<description><![CDATA[Nations with comparable and higher percentages of debt relative to their Gross Domestic Product are still rated AAA. While high, note the U.S. is at the bottom of this list: Singapore, 102 Canada, 84 France, Germany, 78.8 Britain, 76.5 Austria, 70.4, Netherlands 64.6, US 58.9. Then the report came that Standard and Poor’s made a [...]]]></description>
		<wfw:commentRss>http://www.elmstreeteconomy.com/2011/08/28/my-take-on-standard-and-poor%e2%80%99s-downgrading-of-u-s-debt-worthiness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.elmstreeteconomy.com @ 2012-02-22 18:15:23 -->
